Database Statistics
| Total Item Entries: | 1,284,828 |
| EAN13 (non-UPC) Entries: | 85,888 |
| GLN Entries: | 88,812 |
| Total size of database (approx.): | 142.4MB |
| Items With Updates Pending: | 14,760 |
| Total Updates Pending: | 18,452 |
| Active User Accounts: | 37,113 |
| Entries added or modified in the last... | |
|---|---|
| Hour: | 23 |
| Day: | 224 |
| Week: | 2,016 |
| Month: | 10,014 |
| 3 Months: | 25,800 |
| Year: | 114,470 |
